Title![]() |
Type | Date |
---|---|---|
Land management tool protoype forecasts issued to farmers (December 2014) | News | 31 Dec 2014 |
Land management tool protoype forecasts issued to farmers (February 2015) | News | 28 Feb 2015 |
Land management tool protoype forecasts issued to farmers (January 2015) | News | 31 Jan 2015 |
Land management tool protoype forecasts issued to farmers (November 2014) | News | 30 Nov 2014 |
Land management tool protoype forecasts issued to farmers (October 2014) | News | 31 Oct 2014 |
Second 3 month outlook issued for December 2015-February 2016 | News | 30 Nov 2015 |
Seminar presentation mentions land management tool | News | 25 Nov 2014 |
University of Exeter Natural Sciences Project - video and brochures | News | 13 Jan 2016 |
Western Morning News article features land management prototype | Press | 22 Sep 2015 |
LMTool provides seasonal winter weather forecasts (1-3 months ahead) in support of decision making on cover crop planting, choice and management.