|
Title |
Type | Date |
|---|---|---|
| Climate science for agricultural services: Challenges and opportunities | Seminar | 25 Nov 2014 |
| Conference presentation mentions land management tool | News | 4 Sep 2014 |
| Developing a prototype climate service for land management: the EUPORIAS land management tool | Conference contribution (talk) | 6 Oct 2014 |
| EMS presentation mentions the land management tool | News | 7 Oct 2014 |
| Exeter student project to help land management prototype | News | 1 Oct 2015 |
| Farmer workshop planned for 11 January, Met Office, Exeter | News | 2 Dec 2015 |
| First three month outlook and 14 day forecasts for winter 2015/2015 issued | News | 29 Oct 2015 |
| Food security on the menu at first ExIST conference | Press | 4 Sep 2014 |
| Global Food Security blog piece on seasonal forecasts for agriculture | News | 20 Jul 2015 |
| GM crops needed with more effective crop husbandry - experts | Press | 13 Sep 2014 |
LMTool provides seasonal winter weather forecasts (1-3 months ahead) in support of decision making on cover crop planting, choice and management.