| Title | Type |
Date |
|---|---|---|
| Land management tool at the EUPORIAS general assembly | News | 20 Oct 2014 |
| Keynote 2 - Stakeholder perspective - John Wilding (Clinton Devon Estates) | Conference contribution (talk) | 20 Oct 2014 |
| Land management tool protoype forecasts issued to farmers (October 2014) | News | 31 Oct 2014 |
| Climate science for agricultural services: Challenges and opportunities | Seminar | 25 Nov 2014 |
| Seminar presentation mentions land management tool | News | 25 Nov 2014 |
| Land management tool protoype forecasts issued to farmers (November 2014) | News | 30 Nov 2014 |
| Land management tool protoype forecasts issued to farmers (December 2014) | News | 31 Dec 2014 |
| Land management tool protoype forecasts issued to farmers (January 2015) | News | 31 Jan 2015 |
| Land management tool protoype forecasts issued to farmers (February 2015) | News | 28 Feb 2015 |
| Land management tool mentioned in RSPB members magazine | News | 1 Jun 2015 |
LMTool provides seasonal winter weather forecasts (1-3 months ahead) in support of decision making on cover crop planting, choice and management.